<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Newspaper Innovation</title>
	<atom:link href="http://www.newspaperinnovation.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspaperinnovation.com</link>
	<description>Daily blogging on free daily newspapers</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:25:38 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Danish Press Subsidies 2012 by British newspapers pick up Danish press hand-outs - World Bad News : World Bad News</title>
		<link>http://www.newspaperinnovation.com/index.php/2012/01/06/danish-press-subsidies-2012/comment-page-1/#comment-239821</link>
		<dc:creator>British newspapers pick up Danish press hand-outs - World Bad News : World Bad News</dc:creator>
		<pubDate>Tue, 07 Feb 2012 06:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=5533#comment-239821</guid>
		<description>[...] Piet Bakker writes on his Newspaper Innovation blog: &#8220;This could be a final year that non-Danish papers will get a funding as there is most [...]</description>
		<content:encoded><![CDATA[<p>[...] Piet Bakker writes on his Newspaper Innovation blog: &#8220;This could be a final year that non-Danish papers will get a funding as there is most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Czech Metro from minority to franchise by Jakob</title>
		<link>http://www.newspaperinnovation.com/index.php/2012/01/31/czech-metro-from-minority-to-franchise/comment-page-1/#comment-239804</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=5580#comment-239804</guid>
		<description>You&#039;re not missing what&#039;s going on in Metro right now, right?

Q4 report last wednesday, and friday mid day they stopped the trade in the stock because of some information isn&#039;t spread to everyone... (much hoped, and assumed, to be a bid from another company)</description>
		<content:encoded><![CDATA[<p>You&#8217;re not missing what&#8217;s going on in Metro right now, right?</p>
<p>Q4 report last wednesday, and friday mid day they stopped the trade in the stock because of some information isn&#8217;t spread to everyone&#8230; (much hoped, and assumed, to be a bid from another company)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loss-making deal between Wegener &amp; De Pers by Newspaper Innovation &#187; Blog Archive &#187; De Pers 5 years</title>
		<link>http://www.newspaperinnovation.com/index.php/2011/01/13/loss-making-deal-between-wegener-de-pers/comment-page-1/#comment-239571</link>
		<dc:creator>Newspaper Innovation &#187; Blog Archive &#187; De Pers 5 years</dc:creator>
		<pubDate>Mon, 23 Jan 2012 08:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=4852#comment-239571</guid>
		<description>[...] the deal was not very profitable for Wegener, De Pers was saved and is now again increasing the circulation to more than [...]</description>
		<content:encoded><![CDATA[<p>[...] the deal was not very profitable for Wegener, De Pers was saved and is now again increasing the circulation to more than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on French free newspaper war by Newspaper Innovation &#187; Blog Archive &#187; Metro in the French newspaper war</title>
		<link>http://www.newspaperinnovation.com/index.php/2011/11/22/french-free-newspaper-war/comment-page-1/#comment-239569</link>
		<dc:creator>Newspaper Innovation &#187; Blog Archive &#187; Metro in the French newspaper war</dc:creator>
		<pubDate>Mon, 23 Jan 2012 07:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=5477#comment-239569</guid>
		<description>[...] 20 Minutes has announced to expand their market, although this will be accompanied by increasing the [...]</description>
		<content:encoded><![CDATA[<p>[...] 20 Minutes has announced to expand their market, although this will be accompanied by increasing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The closures of 2011 by Adevărul de Seară e fruntaş în Europa la închideri de ziare &#124; jurnalismonline.ro</title>
		<link>http://www.newspaperinnovation.com/index.php/2012/01/12/the-closures-of-2011/comment-page-1/#comment-239485</link>
		<dc:creator>Adevărul de Seară e fruntaş în Europa la închideri de ziare &#124; jurnalismonline.ro</dc:creator>
		<pubDate>Tue, 17 Jan 2012 08:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=5545#comment-239485</guid>
		<description>[...] Bakker m-a făcut, prin cea mai recentă postare de pe blogul său despre ziare gratuite, Newspaper Innovation, să-mi tresară inima-mi verde de [...]</description>
		<content:encoded><![CDATA[<p>[...] Bakker m-a făcut, prin cea mai recentă postare de pe blogul său despre ziare gratuite, Newspaper Innovation, să-mi tresară inima-mi verde de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danish Press Subsidies 2012 by Sovvenzioni alla stampa: in Danimarca vanno anche alle testate straniere (392 euro per il 2012 al Corsera) &#124; LSDI</title>
		<link>http://www.newspaperinnovation.com/index.php/2012/01/06/danish-press-subsidies-2012/comment-page-1/#comment-239421</link>
		<dc:creator>Sovvenzioni alla stampa: in Danimarca vanno anche alle testate straniere (392 euro per il 2012 al Corsera) &#124; LSDI</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=5533#comment-239421</guid>
		<description>[...] questo, secondo Newspaper Innovation, potrebbe essere l’ ultimo anno in cui il Fondo verserà sovvenzioni anche a testate non danesi: [...]</description>
		<content:encoded><![CDATA[<p>[...] questo, secondo Newspaper Innovation, potrebbe essere l’ ultimo anno in cui il Fondo verserà sovvenzioni anche a testate non danesi: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newspaper readership Denmark by Urban closes, Metro International last man standing &#124; AskeKammer.dk</title>
		<link>http://www.newspaperinnovation.com/index.php/2011/12/22/newspaper-readership-denmark/comment-page-1/#comment-239415</link>
		<dc:creator>Urban closes, Metro International last man standing &#124; AskeKammer.dk</dc:creator>
		<pubDate>Wed, 11 Jan 2012 16:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=5507#comment-239415</guid>
		<description>[...] people would probably go for the one that matched their interests best &#8211; and judging from Piet Bakker&#8217;s recent calculation of readership, I&#8217;d say they apparently did.Second, Berlingske Media was under immense pressure (to say the [...]</description>
		<content:encoded><![CDATA[<p>[...] people would probably go for the one that matched their interests best &#8211; and judging from Piet Bakker&#8217;s recent calculation of readership, I&#8217;d say they apparently did.Second, Berlingske Media was under immense pressure (to say the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danish Press Subsidies 2012 by WorldNews2GO &#187; Blog Archive &#187; British newspapers pick up Danish press hand-outs</title>
		<link>http://www.newspaperinnovation.com/index.php/2012/01/06/danish-press-subsidies-2012/comment-page-1/#comment-239391</link>
		<dc:creator>WorldNews2GO &#187; Blog Archive &#187; British newspapers pick up Danish press hand-outs</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=5533#comment-239391</guid>
		<description>[...] Piet Bakker writes on his Newspaper Innovation blog: &#8220;This could be the last year that non-Danish papers will get a subsidy as there is much [...]</description>
		<content:encoded><![CDATA[<p>[...] Piet Bakker writes on his Newspaper Innovation blog: &#8220;This could be the last year that non-Danish papers will get a subsidy as there is much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danish press subsidies change threatens Metro by Newspaper Innovation &#187; Blog Archive &#187; Danish Press Subsidies 2012</title>
		<link>http://www.newspaperinnovation.com/index.php/2011/11/14/danish-press-subsidies-change-threatens-metro/comment-page-1/#comment-239389</link>
		<dc:creator>Newspaper Innovation &#187; Blog Archive &#187; Danish Press Subsidies 2012</dc:creator>
		<pubDate>Fri, 06 Jan 2012 11:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=5453#comment-239389</guid>
		<description>[...] on in Denmark about the press subsidies in general and in particular those for free papers (see previous post). Without the subsidy not only Metro Denmark would lose money, but the whole company would [...]</description>
		<content:encoded><![CDATA[<p>[...] on in Denmark about the press subsidies in general and in particular those for free papers (see previous post). Without the subsidy not only Metro Denmark would lose money, but the whole company would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newspaper readership Denmark by Piet Bakker</title>
		<link>http://www.newspaperinnovation.com/index.php/2011/12/22/newspaper-readership-denmark/comment-page-1/#comment-239172</link>
		<dc:creator>Piet Bakker</dc:creator>
		<pubDate>Thu, 22 Dec 2011 22:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=5507#comment-239172</guid>
		<description>Yes indeed, but 24timer had 443,000 readers in 2007 (now 308,000) - Metro had 574,000 readers then, now 413,000.</description>
		<content:encoded><![CDATA[<p>Yes indeed, but 24timer had 443,000 readers in 2007 (now 308,000) &#8211; Metro had 574,000 readers then, now 413,000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

