<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metro UK third best-read paper in 2009</title>
	<atom:link href="http://www.newspaperinnovation.com/index.php/2010/03/04/metro-uk-third-best-read-paper-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspaperinnovation.com/index.php/2010/03/04/metro-uk-third-best-read-paper-in-2009/</link>
	<description>Daily blogging on free daily newspapers</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:25:38 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cool stuff &#8211; March 8, 2010 &#8212; Danny Whatmough.com</title>
		<link>http://www.newspaperinnovation.com/index.php/2010/03/04/metro-uk-third-best-read-paper-in-2009/comment-page-1/#comment-92467</link>
		<dc:creator>Cool stuff &#8211; March 8, 2010 &#8212; Danny Whatmough.com</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=3790#comment-92467</guid>
		<description>[...] the RSS 2.0 Feed.  Subscribe by RSS Or subscribe by email:                           My Recent LinksMetro UK third best-read paper in 2009 March 4, 2010 Social media grows small businesses, study shows March 2, 2010 FT Will Use PayPal For [...]</description>
		<content:encoded><![CDATA[<p>[...] the RSS 2.0 Feed.  Subscribe by RSS Or subscribe by email:                           My Recent LinksMetro UK third best-read paper in 2009 March 4, 2010 Social media grows small businesses, study shows March 2, 2010 FT Will Use PayPal For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-03-04 &#124; raxraxrax.com</title>
		<link>http://www.newspaperinnovation.com/index.php/2010/03/04/metro-uk-third-best-read-paper-in-2009/comment-page-1/#comment-92061</link>
		<dc:creator>links for 2010-03-04 &#124; raxraxrax.com</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=3790#comment-92061</guid>
		<description>[...] Metro UK third best-read paper in 2009 Free UK daily Metro had 3,597,000 daily readers on average in 2009, and surpasses the Daily Mirror (3,425,000 readers). In 2008 the Mirror had 3,600,000 readers against 3,318 for Metro. The Mirror has been losing readers in the last four years; Metro is increasing its readership since launch. (tags: metro newspaper) [...]</description>
		<content:encoded><![CDATA[<p>[...] Metro UK third best-read paper in 2009 Free UK daily Metro had 3,597,000 daily readers on average in 2009, and surpasses the Daily Mirror (3,425,000 readers). In 2008 the Mirror had 3,600,000 readers against 3,318 for Metro. The Mirror has been losing readers in the last four years; Metro is increasing its readership since launch. (tags: metro newspaper) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilf</title>
		<link>http://www.newspaperinnovation.com/index.php/2010/03/04/metro-uk-third-best-read-paper-in-2009/comment-page-1/#comment-91977</link>
		<dc:creator>Wilf</dc:creator>
		<pubDate>Thu, 04 Mar 2010 10:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=3790#comment-91977</guid>
		<description>And Metro UK is number 2 among 15-44 years old.</description>
		<content:encoded><![CDATA[<p>And Metro UK is number 2 among 15-44 years old.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

