<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spanish free dailies down in circulation</title>
	<atom:link href="http://www.newspaperinnovation.com/index.php/2008/10/21/spanish-free-dailies-down-in-circulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspaperinnovation.com/index.php/2008/10/21/spanish-free-dailies-down-in-circulation/</link>
	<description>Daily blogging on free daily newspapers</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:25:38 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Piet Bakker</title>
		<link>http://www.newspaperinnovation.com/index.php/2008/10/21/spanish-free-dailies-down-in-circulation/comment-page-1/#comment-34399</link>
		<dc:creator>Piet Bakker</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=1698#comment-34399</guid>
		<description>The four national one have a joint circulation of 3.7 million (first 9 months excluding August), the others 650,000 copies.</description>
		<content:encoded><![CDATA[<p>The four national one have a joint circulation of 3.7 million (first 9 months excluding August), the others 650,000 copies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.newspaperinnovation.com/index.php/2008/10/21/spanish-free-dailies-down-in-circulation/comment-page-1/#comment-34391</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Mon, 27 Oct 2008 15:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=1698#comment-34391</guid>
		<description>Thanks for the blog entry, but I have one more question: What is the overall circulation in Spain, free locals and business titles included? I guess the market share is calculated by considering all free papers.</description>
		<content:encoded><![CDATA[<p>Thanks for the blog entry, but I have one more question: What is the overall circulation in Spain, free locals and business titles included? I guess the market share is calculated by considering all free papers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newspaper Innovation &#187; Blog Archive &#187; Spain leaving the &#62;50% group?</title>
		<link>http://www.newspaperinnovation.com/index.php/2008/10/21/spanish-free-dailies-down-in-circulation/comment-page-1/#comment-34212</link>
		<dc:creator>Newspaper Innovation &#187; Blog Archive &#187; Spain leaving the &#62;50% group?</dc:creator>
		<pubDate>Sat, 25 Oct 2008 13:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=1698#comment-34212</guid>
		<description>[...] of the readers commented on decreasing free circulation in Spain that the number of free copies in Spain was perhaps now lower than the number of paid copies. In [...]</description>
		<content:encoded><![CDATA[<p>[...] of the readers commented on decreasing free circulation in Spain that the number of free copies in Spain was perhaps now lower than the number of paid copies. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piet Bakker</title>
		<link>http://www.newspaperinnovation.com/index.php/2008/10/21/spanish-free-dailies-down-in-circulation/comment-page-1/#comment-34206</link>
		<dc:creator>Piet Bakker</dc:creator>
		<pubDate>Sat, 25 Oct 2008 12:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=1698#comment-34206</guid>
		<description>Denmark now has ±34% free circulation (640,000 daily copies), so it dropped out of the &gt;50% group.

Portugal still has 55% free, Iceland 72% and Luxembourg 51%. Macedonia has 53% free although this is not audited circulation but claims by the publisher (same goes for paid circulation).

In Spain 51% is free, although this can be disputed (I will blog something on that today: 25 October). Thanks for pointing it out.</description>
		<content:encoded><![CDATA[<p>Denmark now has ±34% free circulation (640,000 daily copies), so it dropped out of the &gt;50% group.</p>
<p>Portugal still has 55% free, Iceland 72% and Luxembourg 51%. Macedonia has 53% free although this is not audited circulation but claims by the publisher (same goes for paid circulation).</p>
<p>In Spain 51% is free, although this can be disputed (I will blog something on that today: 25 October). Thanks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.newspaperinnovation.com/index.php/2008/10/21/spanish-free-dailies-down-in-circulation/comment-page-1/#comment-34146</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Fri, 24 Oct 2008 22:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/?p=1698#comment-34146</guid>
		<description>What I am wondering about is whether the free daily circulation is nevertheless still higher than the paid one?

In Portugal and Iceland this still seems to be the case - in Denmark not, I suppose, after the circulation dropped from 2 m to 900.000.</description>
		<content:encoded><![CDATA[<p>What I am wondering about is whether the free daily circulation is nevertheless still higher than the paid one?</p>
<p>In Portugal and Iceland this still seems to be the case &#8211; in Denmark not, I suppose, after the circulation dropped from 2 m to 900.000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

