<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WAN bogus circulation data</title>
	<atom:link href="http://www.newspaperinnovation.com/index.php/2008/06/03/wan-bogus-circulation-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspaperinnovation.com/index.php/2008/06/03/wan-bogus-circulation-data/</link>
	<description>Daily blogging on free daily newspapers</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:25:38 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Newspaper Innovation &#187; Blog Archive &#187; Free newspaper circulation</title>
		<link>http://www.newspaperinnovation.com/index.php/2008/06/03/wan-bogus-circulation-data/comment-page-1/#comment-21844</link>
		<dc:creator>Newspaper Innovation &#187; Blog Archive &#187; Free newspaper circulation</dc:creator>
		<pubDate>Thu, 26 Jun 2008 04:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/index.php/2008/06/03/wan-bogus-circulation-data/#comment-21844</guid>
		<description>[...] the beginning of June I wrote about the World Association of Newspapers 2007 circulation data. In their list of the six [...]</description>
		<content:encoded><![CDATA[<p>[...] the beginning of June I wrote about the World Association of Newspapers 2007 circulation data. In their list of the six [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LSDI : Dieci (o più) ragioni per essere un giornalista allegro</title>
		<link>http://www.newspaperinnovation.com/index.php/2008/06/03/wan-bogus-circulation-data/comment-page-1/#comment-20340</link>
		<dc:creator>LSDI : Dieci (o più) ragioni per essere un giornalista allegro</dc:creator>
		<pubDate>Tue, 10 Jun 2008 10:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/index.php/2008/06/03/wan-bogus-circulation-data/#comment-20340</guid>
		<description>[...] atmosfera della professione si appesantisce. Per rassicurarsi, alcuni non esitano persino a&#160; falsificare i dati della diffusione.&#160;  E invece, andando controcorrente, l&#8217; &#233;quipe dell&#8217; Online Journalism Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] atmosfera della professione si appesantisce. Per rassicurarsi, alcuni non esitano persino a&nbsp; falsificare i dati della diffusione.&nbsp;  E invece, andando controcorrente, l&rsquo; &eacute;quipe dell&rsquo; Online Journalism Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 reasons (or more) to be a jolly journalist &#171; Online Journalism Blog</title>
		<link>http://www.newspaperinnovation.com/index.php/2008/06/03/wan-bogus-circulation-data/comment-page-1/#comment-19999</link>
		<dc:creator>10 reasons (or more) to be a jolly journalist &#171; Online Journalism Blog</dc:creator>
		<pubDate>Fri, 06 Jun 2008 16:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/index.php/2008/06/03/wan-bogus-circulation-data/#comment-19999</guid>
		<description>[...] June 6, 2008   A thick veil of gloom is slowly blanketing journalism. From resembling Clark Kent and Tintin in their youth, journalists now look more like Jason Blairs, untrustworthy information distorters. Layoffs, shorter deadlines and declining ad revenues are adding to the pessimism of the trade. To feel better, some of them even fake readership data. [...]</description>
		<content:encoded><![CDATA[<p>[...] June 6, 2008   A thick veil of gloom is slowly blanketing journalism. From resembling Clark Kent and Tintin in their youth, journalists now look more like Jason Blairs, untrustworthy information distorters. Layoffs, shorter deadlines and declining ad revenues are adding to the pessimism of the trade. To feel better, some of them even fake readership data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Window on the Media &#187; 10 raisons d’être un journaliste joyeux</title>
		<link>http://www.newspaperinnovation.com/index.php/2008/06/03/wan-bogus-circulation-data/comment-page-1/#comment-19997</link>
		<dc:creator>Window on the Media &#187; 10 raisons d’être un journaliste joyeux</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/index.php/2008/06/03/wan-bogus-circulation-data/#comment-19997</guid>
		<description>[...] Un voile d&#8217;angoisse s&#8217;abat lentement sur le journalisme. Alors qu&#8217;ils ressemblaient à Clark Kent et à Tintin pendant leur jeunesse, les journalistes sont maintenant considérés comme des Alexis Debat en puissance. La confiance s&#8217;effrite.  Les licenciements tombent, les deadlines se rapprochent et les tâches s&#8217;accumulent. L&#8217;atmosphère de la profession s&#8217;alourdit. Pour se rassurer, certains n&#8217;hésitent plus à falsifier les chiffres de circulation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Un voile d&#8217;angoisse s&#8217;abat lentement sur le journalisme. Alors qu&#8217;ils ressemblaient à Clark Kent et à Tintin pendant leur jeunesse, les journalistes sont maintenant considérés comme des Alexis Debat en puissance. La confiance s&#8217;effrite.  Les licenciements tombent, les deadlines se rapprochent et les tâches s&#8217;accumulent. L&#8217;atmosphère de la profession s&#8217;alourdit. Pour se rassurer, certains n&#8217;hésitent plus à falsifier les chiffres de circulation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.newspaperinnovation.com/index.php/2008/06/03/wan-bogus-circulation-data/comment-page-1/#comment-19993</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/index.php/2008/06/03/wan-bogus-circulation-data/#comment-19993</guid>
		<description>Very Very good post Piet! Finally someone speaks out.</description>
		<content:encoded><![CDATA[<p>Very Very good post Piet! Finally someone speaks out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piet Bakker</title>
		<link>http://www.newspaperinnovation.com/index.php/2008/06/03/wan-bogus-circulation-data/comment-page-1/#comment-19736</link>
		<dc:creator>Piet Bakker</dc:creator>
		<pubDate>Tue, 03 Jun 2008 22:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/index.php/2008/06/03/wan-bogus-circulation-data/#comment-19736</guid>
		<description>Soon I will provide some alternative data on free circulation and try to explain the differences between the methods that are being applied.</description>
		<content:encoded><![CDATA[<p>Soon I will provide some alternative data on free circulation and try to explain the differences between the methods that are being applied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes from a Teacher: Mark on Media &#187; Tuesday squibs</title>
		<link>http://www.newspaperinnovation.com/index.php/2008/06/03/wan-bogus-circulation-data/comment-page-1/#comment-19723</link>
		<dc:creator>Notes from a Teacher: Mark on Media &#187; Tuesday squibs</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.newspaperinnovation.com/index.php/2008/06/03/wan-bogus-circulation-data/#comment-19723</guid>
		<description>[...] industry. Chris Anderson muses on stats released by the World Association of Newspapers. But&#8230; Piet Bakker calls into question the figures WAN is reporting, and you just can&#8217;t ignore one of the realities of some of the [...]</description>
		<content:encoded><![CDATA[<p>[...] industry. Chris Anderson muses on stats released by the World Association of Newspapers. But&#8230; Piet Bakker calls into question the figures WAN is reporting, and you just can&#8217;t ignore one of the realities of some of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

